Rice, brown, parboiled, dry, UNCLE BEN'S
Données nutritionnelles, calories, vitamines, minéraux
| Quantité par 100 gr | |
| Protéines | 7,6 gr. |
| Lipide total (graisse) | 2,75 gr. |
| Glucides | 78,68 gr. |
| Cendres | 1,16 gr. |
| Énergie | 370 kcal |
| Eau | 9,82 gr. |
| Énergie | 1547 kj |
| Fibre | 3,5 gr. |
| Calcium, Ca | 8 mg |
| Fer, Fe | 1,16 mg |
| Magnésium, Mg | 98 mg |
| Phosphore, P | 275 mg |
| Potassium, K | 219 mg |
| Sodium, Na | 6 mg |
| Zinc, Zn | 1,96 mg |
| Manganèse, Mn | 2,98 mg |
| Sélénium, Se | 25,2 mcg |
| Vitamine B3, Niacine | 4,97 mg |
| Folate, total | 14 mcg |
| Choline, total | 9,1 mg |
| Folate, nourriture | 14 mcg |
| Folate, DFE | 14 mcg |
| Graisses monoinsaturées (AGMI) | 1,02 gr. |
| Amidon | 73,83 gr. |
