Cereals ready-to-eat, KELLOGG, KELLOGG'S RAISIN BRAN
Données nutritionnelles, calories, vitamines, minéraux
| Quantité par 100 gr | |
| Tocophérol, gamma | 1,34 mg |
| Betaine | 151,2 mg |
| Eau | 10,4 gr. |
| Énergie | 318 kcal |
| Énergie | 1331 kj |
| Protéines | 7,72 gr. |
| Lipide total (graisse) | 2,72 gr. |
| Cendres | 1,87 gr. |
| Glucides | 77,29 gr. |
| Fibre | 11,4 gr. |
| Sucres | 31,3 gr. |
| Amidon | 29,03 gr. |
| Sucre | 8,57 gr. |
| Glucose (dextrose) | 10,1 gr. |
| Fructose | 12,3 gr. |
| Calcium, Ca | 43 mg |
| Fer, Fe | 12,33 mg |
| Magnésium, Mg | 122 mg |
| Phosphore, P | 347 mg |
| Potassium, K | 653 mg |
| Sodium, Na | 356 mg |
| Zinc, Zn | 3,39 mg |
| Manganèse, Mn | 2,68 mg |
| Sélénium, Se | 4,6 mcg |
| Fluorure, F | 65 mcg |
| Vitamine B2, Riboflavine | 1,08 mg |
| Vitamine B3, Niacine | 13,8 mg |
| Vitamine B6 | 1,84 mg |
| Folate, total | 201 mcg |
| Acide folique | 182 mcg |
| Folate, nourriture | 19 mcg |
| Folate, DFE | 328 mcg |
| Choline, total | 24,3 mg |
| Vitamine B12 | 2 mcg |
| Vitamine B12, ajouté | 2 mcg |
| Vitamine A, IU | 1289 IU |
| Vitamine A, RAE | 386 mcg |
| Rétinol | 386 mcg |
| Vitamine D | 155 IU |
| Vitamin K (phylloquinone) | 2,1 mcg |
| Acide glutamique | 2,15 gr. |
| Carotène, bêta | 2 mcg |
| Lutéine + zéaxanthine | 97 mcg |
