Céréales, QUAKER, Gruau Instantané, Raisins Secs et Épices, secs
Données nutritionnelles, calories, vitamines, minéraux
| Quantité par 100 gr | |
| Sucre | 20,05 gr. |
| Glucose (dextrose) | 7,6 gr. |
| Fructose | 7,7 gr. |
| Choline, total | 25,6 mg |
| Eau | 8,45 gr. |
| Énergie | 360 kcal |
| Énergie | 1507 kj |
| Protéines | 9,11 gr. |
| Lipide total (graisse) | 4 gr. |
| Cendres | 2,76 gr. |
| Glucides | 75,68 gr. |
| Fibre | 5,8 gr. |
| Sucres | 35,65 gr. |
| Amidon | 31,78 gr. |
| Calcium, Ca | 235 mg |
| Fer, Fe | 9,1 mg |
| Magnésium, Mg | 82 mg |
| Phosphore, P | 292 mg |
| Potassium, K | 360 mg |
| Sodium, Na | 440 mg |
| Zinc, Zn | 1,98 mg |
| Manganèse, Mn | 2,35 mg |
| Sélénium, Se | 2,9 mcg |
| Vitamine B3, Niacine | 10,47 mg |
| Vitamine B6 | 1,11 mg |
| Folate, total | 213 mcg |
| Acide folique | 176 mcg |
| Folate, nourriture | 19 mcg |
| Folate, DFE | 327 mcg |
| Vitamine A, IU | 1646 IU |
| Vitamine A, RAE | 768 mcg |
| Rétinol | 768 mcg |
| Vitamin K (phylloquinone) | 2,3 mcg |
| Graisses monoinsaturées (AGMI) | 1,19 gr. |
| Graisses polyinsaturées | 1,25 gr. |
| Lutéine + zéaxanthine | 104 mcg |
