Maïs, sucré, jaune, en conserve, sous vide, emballage régulier
Données nutritionnelles, calories, vitamines, minéraux
| Quantité par 100 gr | |
| Eau | 76,58 gr. |
| Énergie | 79 kcal |
| Énergie | 331 kj |
| Protéines | 2,41 gr. |
| Cendres | 1,07 gr. |
| Glucides | 19,44 gr. |
| Fibre | 2 gr. |
| Sucres | 5,59 gr. |
| Sucre | 4,91 gr. |
| Calcium, Ca | 5 mg |
| Magnésium, Mg | 23 mg |
| Phosphore, P | 64 mg |
| Potassium, K | 186 mg |
| Sodium, Na | 272 mg |
| Vitamine C, acide ascorbique | 8,1 mg |
| Vitamine B3, Niacine | 1,17 mg |
| Folate, total | 49 mcg |
| Folate, nourriture | 49 mcg |
| Folate, DFE | 49 mcg |
| Choline, total | 22,4 mg |
| Vitamine A, IU | 81 IU |
| Vitamine A, RAE | 4 mcg |
| Carotène, bêta | 33 mcg |
| Carotène, alpha | 26 mcg |
| Cryptoxanthine, bêta | 6 mcg |
| Lutéine + zéaxanthine | 1045 mcg |
