Maïs, sucré, jaune, en conserve, à la crème, sans sel ajouté
Données nutritionnelles, calories, vitamines, minéraux
| Quantité par 100 gr | |
| Eau | 78,73 gr. |
| Énergie | 72 kcal |
| Énergie | 301 kj |
| Protéines | 1,74 gr. |
| Glucides | 18,13 gr. |
| Fibre | 1,2 gr. |
| Sucres | 3,23 gr. |
| Sucre | 2,66 gr. |
| Calcium, Ca | 3 mg |
| Magnésium, Mg | 17 mg |
| Phosphore, P | 51 mg |
| Potassium, K | 134 mg |
| Sodium, Na | 3 mg |
| Vitamine C, acide ascorbique | 4,6 mg |
| Folate, total | 45 mcg |
| Folate, nourriture | 45 mcg |
| Folate, DFE | 45 mcg |
| Choline, total | 20,3 mg |
| Vitamine A, IU | 74 IU |
| Vitamine A, RAE | 4 mcg |
| Carotène, bêta | 30 mcg |
| Carotène, alpha | 23 mcg |
| Cryptoxanthine, bêta | 6 mcg |
| Lutéine + zéaxanthine | 949 mcg |
