Jus d'orange, réfrigéré, à base de concentré, additionné de calcium
Données nutritionnelles, calories, vitamines, minéraux
| Quantité par 100 gr | |
| Folate, nourriture | 19 mcg |
| Folate, DFE | 19 mcg |
| Énergie | 199 kj |
| Sucres | 8,31 gr. |
| Calcium, Ca | 140 mg |
| Magnésium, Mg | 11 mg |
| Phosphore, P | 47 mg |
| Potassium, K | 178 mg |
| Eau | 87,22 gr. |
| Glucides | 11,27 gr. |
| Énergie | 47 kcal |
| Sucre | 4,01 gr. |
| Glucose (dextrose) | 2,08 gr. |
| Fructose | 2,23 gr. |
| Sodium, Na | 2 mg |
| Lutéine + zéaxanthine | 27 mcg |
| Vitamine C, acide ascorbique | 33,6 mg |
| Folate, total | 19 mcg |
| Choline, total | 6,2 mg |
| Cryptoxanthine, bêta | 27 mcg |
| Vitamine A, IU | 42 IU |
| Vitamine A, RAE | 2 mcg |
| Carotène, bêta | 8 mcg |
| Carotène, alpha | 8 mcg |
